<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning Research into Sales Copy</title>
	<atom:link href="http://www.ryanhealy.com/turning-research-into-sales-copy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanhealy.com/turning-research-into-sales-copy/</link>
	<description>Ryan Healy on Copywriting, Advertising &#38; Business Growth</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan M. Healy</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-4657</link>
		<dc:creator>Ryan M. Healy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-4657</guid>
		<description>@Marya - Whew! If you hit 9.2% conversion rate, I&#039;d say your approach is working just fine. And thank you for encouraging me to put this into a book. (I&#039;m putting together a written resource right now.)

@Jessica &amp; Kevin - Glad you liked the post!

@Jeremy - Thanks for the feedback -- on both the post and my sales letter. (I hope the letter was instructive.)

Ryan</description>
		<content:encoded><![CDATA[<p>@Marya &#8211; Whew! If you hit 9.2% conversion rate, I&#8217;d say your approach is working just fine. And thank you for encouraging me to put this into a book. (I&#8217;m putting together a written resource right now.)</p>
<p>@Jessica &#038; Kevin &#8211; Glad you liked the post!</p>
<p>@Jeremy &#8211; Thanks for the feedback &#8212; on both the post and my sales letter. (I hope the letter was instructive.)</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan M. Healy</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-14649</link>
		<dc:creator>Ryan M. Healy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-14649</guid>
		<description>@Marya - Whew! If you hit 9.2% conversion rate, I&#039;d say your approach is working just fine. And thank you for encouraging me to put this into a book. (I&#039;m putting together a written resource right now.)

@Jessica &amp; Kevin - Glad you liked the post!

@Jeremy - Thanks for the feedback -- on both the post and my sales letter. (I hope the letter was instructive.)

Ryan</description>
		<content:encoded><![CDATA[<p>@Marya &#8211; Whew! If you hit 9.2% conversion rate, I&#8217;d say your approach is working just fine. And thank you for encouraging me to put this into a book. (I&#8217;m putting together a written resource right now.)</p>
<p>@Jessica &amp; Kevin &#8211; Glad you liked the post!</p>
<p>@Jeremy &#8211; Thanks for the feedback &#8212; on both the post and my sales letter. (I hope the letter was instructive.)</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Reeves</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-4589</link>
		<dc:creator>Jeremy Reeves</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-4589</guid>
		<description>Awesome post Ryan. I think research is one of the things copywriters struggle with the most. Not actually doing the research, but knowing what to do WITH that research.

Your options letter is awesome too. I just studied that the other day!

Jeremy Reeves
www.ControlBeatingCopy.com</description>
		<content:encoded><![CDATA[<p>Awesome post Ryan. I think research is one of the things copywriters struggle with the most. Not actually doing the research, but knowing what to do WITH that research.</p>
<p>Your options letter is awesome too. I just studied that the other day!</p>
<p>Jeremy Reeves<br />
<a href="http://www.ControlBeatingCopy.com">http://www.ControlBeatingCopy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Reeves</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-14648</link>
		<dc:creator>Jeremy Reeves</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-14648</guid>
		<description>Awesome post Ryan. I think research is one of the things copywriters struggle with the most. Not actually doing the research, but knowing what to do WITH that research.

Your options letter is awesome too. I just studied that the other day!

Jeremy Reeves
www.ControlBeatingCopy.com</description>
		<content:encoded><![CDATA[<p>Awesome post Ryan. I think research is one of the things copywriters struggle with the most. Not actually doing the research, but knowing what to do WITH that research.</p>
<p>Your options letter is awesome too. I just studied that the other day!</p>
<p>Jeremy Reeves<br />
<a href="http://www.ControlBeatingCopy.com">http://www.ControlBeatingCopy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-4588</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-4588</guid>
		<description>Thanks Ryan for some great ideas.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for some great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-14647</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-14647</guid>
		<description>Thanks Ryan for some great ideas.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for some great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marya Miller</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-14645</link>
		<dc:creator>Marya Miller</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-14645</guid>
		<description>I&#039;ve always worried about putting metaphor in my sales copy - I do it quite frequently and somehow got the idea it was frowned upon. But I haven&#039;t had any complaints, the last sales letter I received concreted feedback on converted at 9.2% - and now I&#039;m reassured by the fact that you use metaphor too.

Thanks for the great article - and great acronym. Being a visual thinker, it&#039;s easier for me to remember details using &quot;tricks&quot; on myself, like this.  

I do hope you are writing a book on all this stuff, Ryan.

Marya Miller</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always worried about putting metaphor in my sales copy &#8211; I do it quite frequently and somehow got the idea it was frowned upon. But I haven&#8217;t had any complaints, the last sales letter I received concreted feedback on converted at 9.2% &#8211; and now I&#8217;m reassured by the fact that you use metaphor too.</p>
<p>Thanks for the great article &#8211; and great acronym. Being a visual thinker, it&#8217;s easier for me to remember details using &#8220;tricks&#8221; on myself, like this.  </p>
<p>I do hope you are writing a book on all this stuff, Ryan.</p>
<p>Marya Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Cox</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-4586</link>
		<dc:creator>Jessica Cox</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-4586</guid>
		<description>Great post! I love using journals for language studies. It&#039;s especially nice when they quote the people I&#039;m trying to reach.</description>
		<content:encoded><![CDATA[<p>Great post! I love using journals for language studies. It&#8217;s especially nice when they quote the people I&#8217;m trying to reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Cox</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-14646</link>
		<dc:creator>Jessica Cox</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-14646</guid>
		<description>Great post! I love using journals for language studies. It&#039;s especially nice when they quote the people I&#039;m trying to reach.</description>
		<content:encoded><![CDATA[<p>Great post! I love using journals for language studies. It&#8217;s especially nice when they quote the people I&#8217;m trying to reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marya Miller</title>
		<link>http://www.ryanhealy.com/turning-research-into-sales-copy/comment-page-1/#comment-4585</link>
		<dc:creator>Marya Miller</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanhealy.com/?p=520#comment-4585</guid>
		<description>I&#039;ve always worried about putting metaphor in my sales copy - I do it quite frequently and somehow got the idea it was frowned upon. But I haven&#039;t had any complaints, the last sales letter I received concreted feedback on converted at 9.2% - and now I&#039;m reassured by the fact that you use metaphor too.

Thanks for the great article - and great acronym. Being a visual thinker, it&#039;s easier for me to remember details using &quot;tricks&quot; on myself, like this.  

I do hope you are writing a book on all this stuff, Ryan.

Marya Miller</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always worried about putting metaphor in my sales copy &#8211; I do it quite frequently and somehow got the idea it was frowned upon. But I haven&#8217;t had any complaints, the last sales letter I received concreted feedback on converted at 9.2% &#8211; and now I&#8217;m reassured by the fact that you use metaphor too.</p>
<p>Thanks for the great article &#8211; and great acronym. Being a visual thinker, it&#8217;s easier for me to remember details using &#8220;tricks&#8221; on myself, like this.  </p>
<p>I do hope you are writing a book on all this stuff, Ryan.</p>
<p>Marya Miller</p>
]]></content:encoded>
	</item>
</channel>
</rss>

